Found in Maricopa County on 2919 E KEIM Drive in Phoenix Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Apartment Style/Flat home was built in 1982 and is currently available at $319,900.
For more information about MLS #4328885 or other homes for sale in the 85016 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Condo or Townhome, Condominium, Eco-Friendly, Single-Story, Golf, Golf Course Lot, Scenic, Golf Course View, Gated, Mountain View, Mature Home, Tennis Court, Health Facility, Community Pool, Pool, Community Spa, Spa, Pet-Friendly, Luxury |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Breakfast Bar, Ceiling Fan(s), No Interior Steps |
| Fireplace: | 1 Fireplace, Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Microwave, Disposal, Dishwasher |
| Other Rooms: | Other Bedroom Split, Master Bedroom Walkin Closet |
| Parking/Garage: | 1 Car Garage, Electric Door Opener |
| Planned Community: | Biltmore Courts 2 |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Apartment Style/Flat |
| Roof: | Built-Up |
| Stories: | Single Level |
| Tax Amount: | $2,762 |
| Tax Year: | 2009 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |




