Found in Maricopa County on 44 BILTMORE Estate in Phoenix Arizona, this property has 5 bedroom(s) and 5.5 bathroom(s).
This Single Family - Detached home was built in 2004 and is currently available at $4,995,000.
For more information about MLS #4340167 or other homes for sale in the 85016 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Health Facility, Sauna, Guest House, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Mountain View, Private Spa, Spa, One Plus Acre Home, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Breakfast Room, Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Roller Shields, Intercom, Wet Bar(s) |
| Fireplace: | 3+ Fireplace, Exterior Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Great Room, Exercise/Sauna Room, Guest Quarters - Separate Entrance |
| Parking/Garage: | 3 Car Garage, Attached Garage Cabinets, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Private Spa: | Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Metal |
| Stories: | Two Levels |
| Tax Amount: | $25,765 |
| Tax Year: | 2009 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |




