Found in Maricopa County on 3202 E OREGON Avenue in Phoenix Arizona, this property has 4 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 1969 and is currently available at $599,000.
For more information about MLS #4646601 or other homes for sale in the 85018 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Mountain View, Scenic, Corner Lot, Spa, Mature Home, 2 Car Garage, No HOA |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace, Firepit |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Refrigerator, Range/Oven Elec, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Over Height Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle |
| Stories: | 1 |
| Tax Amount: | $3,400 |
| Tax Year: | 2010 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |



