Found in Maricopa County on 95 BILTMORE Estate in Phoenix Arizona, this property has 3 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached home was built in 1980 and is currently available at $1,650,000.
For more information about MLS #4681923 or other homes for sale in the 85016 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, Mountain View, Scenic, Mature Home, Lake Subdivision, Golf, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury, Near Water |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Skylight(s), Vaulted Ceiling(s) |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Cook Top Elec, Wall Oven(s), Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Split, Master Bedroom Walkin Closet, Family Room, Loft, Guest Quarters - Separate Entrance |
| Parking/Garage: | Attch'd Gar Cabinets, Side Vehicle Entry, Separate Strge Area, Electric Door Opener |
| Planned Community: | Biltmore Estates |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Partial Tile |
| Stories: | 1 |
| Tax Amount: | $12,452 |
| Tax Year: | 2011 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |



